The 20 biggest channels on Kick, ranked by total followers, with each streamer's all-time peak viewers, main category and last stream. Refreshed daily.
Ranked by total followers on Kick. The leaderboard shows the platform's biggest creators alongside their record viewership and the category they stream most.
| Channel | Primary game | |||||
|---|---|---|---|---|---|---|
| 1– | 5.02M | +199,486 | 4,001,560Oct 19, 2025 | Today | ||
Followers gained+199,486 Peak viewers4,001,560 Oct 19, 2025 Primary gameSpecial Events Latest streamToday | ||||||
| 2– | 3.08M | +33,679 | 1,429,783Oct 17, 2026 | Today | ||
Followers gained+33,679 Peak viewers1,429,783 Oct 17, 2026 Primary gameJust Chatting Latest streamToday | ||||||
| 3– | 2.76M | +72,231 | 334,548May 31, 2026 | Today | ||
Followers gained+72,231 Peak viewers334,548 May 31, 2026 Primary gameJust Chatting Latest streamToday | ||||||
| 4– | 2.71M | +62,362 | 182,605Jul 19, 2026 | Today | ||
Followers gained+62,362 Peak viewers182,605 Jul 19, 2026 Primary gameJust Chatting Latest streamToday | ||||||
| 5– | 2.58M | +61,622 | 690,753Jun 02, 2024 | Today | ||
Followers gained+61,622 Peak viewers690,753 Jun 02, 2024 Primary gameJust Chatting Latest streamToday | ||||||
| 6– | 2.11M | 0 | 739,198Oct 04, 2026 | 4 days ago | ||
Followers gained0 Peak viewers739,198 Oct 04, 2026 Primary gameJust Chatting Latest stream4 days ago | ||||||
| 7– | 2.10M | 0 | 1,359,663Aug 03, 2025 | 2 days ago | ||
Followers gained0 Peak viewers1,359,663 Aug 03, 2025 Primary gameJust Chatting Latest stream2 days ago | ||||||
| 8– | 1.97M | 0 | 612,169Sep 02, 2026 | 2 days ago | ||
Followers gained0 Peak viewers612,169 Sep 02, 2026 Primary gameFortnite Latest stream2 days ago | ||||||
| 9– | 1.86M | 0 | 326,305Nov 14, 2025 | 4 days ago | ||
Followers gained0 Peak viewers326,305 Nov 14, 2025 Primary gameJust Chatting Latest stream4 days ago | ||||||
| 10– | 1.80M | +34,308 | 153,588Jul 30, 2025 | Today | ||
Followers gained+34,308 Peak viewers153,588 Jul 30, 2025 Primary gameJust Chatting Latest streamToday | ||||||
| 11– | 1.64M | +30,564 | 169,794Oct 30, 2025 | Today | ||
Followers gained+30,564 Peak viewers169,794 Oct 30, 2025 Primary gameJust Chatting Latest streamToday | ||||||
| 12– | 1.54M | +52,335 | 27,651Sep 17, 2025 | Today | ||
Followers gained+52,335 Peak viewers27,651 Sep 17, 2025 Primary gameGarena Free Fire Latest streamToday | ||||||
| 13– | 1.51M | +20,863 | 64,708Dec 24, 2024 | 1 day ago | ||
Followers gained+20,863 Peak viewers64,708 Dec 24, 2024 Primary gameHorizon Forbidden West Latest stream1 day ago | ||||||
| 14– | 1.36M | 0 | 317,750Aug 24, 2026 | 6 days ago | ||
Followers gained0 Peak viewers317,750 Aug 24, 2026 Primary gameIRL Latest stream6 days ago | ||||||
| 15– | 1.28M | 0 | 179,834Oct 09, 2026 | 1 day ago | ||
Followers gained0 Peak viewers179,834 Oct 09, 2026 Primary gameCall of Duty Latest stream1 day ago | ||||||
| 16– | 1.28M | +23,955 | 149,766Sep 08, 2025 | Today | ||
Followers gained+23,955 Peak viewers149,766 Sep 08, 2025 Primary gameGrand Theft Auto V (GTA) Latest streamToday | ||||||
| 17– | 1.24M | +18,914 | 153,406Jan 18, 2024 | Today | ||
Followers gained+18,914 Peak viewers153,406 Jan 18, 2024 Primary gameIRL Latest streamToday | ||||||
| 18– | 1.20M | +24,639 | 212,915May 23, 2025 | Today | ||
Followers gained+24,639 Peak viewers212,915 May 23, 2025 Primary gameCounter-Strike 2 Latest streamToday | ||||||
| 19▲1 | 1.13M | +16,854 | 141,941Oct 23, 2026 | Today | ||
Followers gained+16,854 Peak viewers141,941 Oct 23, 2026 Primary gameIRL Latest streamToday | ||||||
| 20▼1 | 1.12M | 0 | 86,485Nov 17, 2024 | Oct 31, 2026 | ||
Followers gained0 Peak viewers86,485 Nov 17, 2024 Primary gameJust Chatting Latest streamOct 31, 2026 | ||||||
westcol is the most followed streamer on Kick with 5.02 million followers, ahead of adinross (3.08 million) and davooxeneize (2.76 million). Together, the top 20 have 39.3 million followers.
The fastest-growing channel since Nov 14 is westcol, with 199,486 new followers, while adrianozendejas32 climbed the most, up 1 place to #19.
Spanish is the most common language in the list (10 streamers), followed by Arabic (6). Just Chatting is the most common main category, for 10 streamers in the top 20.
The biggest live audience among these channels is westcol’s record of 4,001,560 viewers on Oct 19, 2025. 12 of the top 20 streamed on the day of this update.
Everything about the most followed Kick streamers: how the ranking works, what the numbers mean and how often the list updates.
Right now it’s westcol, with 5.02 million followers on Kick (as of November 15, 2026). adinross is second with 3.08 million and davooxeneize is third with 2.76 million. The list updates every day, so the table above always shows the latest ranking.
Streamers are ranked by their total number of followers on Kick. Followers build up over time, so this list shows the biggest channels on the platform, not just who is popular this week.
Followers is the number of Kick accounts that follow a channel. People follow a streamer to get notified when they go live, so it’s a good sign of how many people want to come back.
It doesn’t tell you how many people watch each stream. For that, look at peak viewers.
Peak viewers is the highest number of people who have ever watched the channel live at the same time. The date under the number shows when that record was set.
Records like this usually come from big events, like a boxing match, a collab or a special stream.
It shows when the streamer was last live on Kick, for example “2 days ago”. It’s checked each time the list updates, so it can be up to a day behind.
A dash means that number isn’t available for the channel, for example because it couldn’t be tracked reliably.
The leaderboard refreshes every 24 hours. You can see the date and time of the last update at the top of the list.
To see who’s getting the most views right now, check our list of the most watched Kick streamers, or see who’s on top on Twitch with the most watched Twitch channels. Want to save a stream? Try our Kick VOD Downloader.