The most-subscribed channels on Twitch right now, ranked by active subscriptions and all-time totals. Updated daily.
| # | Δ | Channel | Active Subs | |
|---|---|---|---|---|
| 1 | — | ![]() | JYNXZI | 100,726 subs |
| 2 | ▲▲▲ | ![]() | ALVEUSSANCTUARY | 71,655 subs |
| 3 | ▼ 1 | ![]() | CASEOH_ | 67,179 subs |
| 4 | ▼ 1 | ![]() | HASANABI | 47,360 subs |
| 5 | — | ![]() | TUMBLURR | 38,172 subs |
| 6 | — | ![]() | ELIASN97 | 32,234 subs |
| 7 | ▲ 3 | ![]() | CAMY | 30,433 subs |
| 8 | ▼ 1 | ![]() | STABLERONALDO | 30,386 subs |
| 9 | ▲ 29 | ![]() | KAMIKATZE | 29,169 subs |
| 10 | ▲▲▲ | ![]() | MINGO | 24,304 subs |
| 11 | ▲ 51 | ![]() | AZTECROSS | 24,225 subs |
| 12 | ▲ 4 | ![]() | CELLBIT | 21,243 subs |
| 13 | ▲ 1 | ![]() | ZARBEX | 21,138 subs |
| 14 | ▼ 2 | ![]() | JOE_BARTOLOZZI | 21,003 subs |
| 15 | ▼ 11 | ![]() | CHRISTINAANDAMBER | 20,614 subs |
| 16 | ▼ 7 | ![]() | XQC | 20,613 subs |
| 17 | ▲ 15 | ![]() | OHNEPIXEL | 20,045 subs |
| 18 | ▲▲▲ | ![]() | KYRIOCIFER | 19,843 subs |
| 19 | ▲ 39 | ![]() | AXIALMATT | 19,173 subs |
| 20 | ▲▲▲ | ![]() | VANILLAMACE | 18,594 subs |
| 21 | ▼ 6 | ![]() | JASONTHEWEEN | 18,495 subs |
| 22 | ▼ 11 | ![]() | KAICENAT | 18,361 subs |
| 23 | ▼ 4 | ![]() | JLTOMY | 18,130 subs |
| 24 | ▲ 4 | ![]() | KAMET0 | 17,748 subs |
| 25 | ▲ 6 | ![]() | ALANZOKA | 17,420 subs |
| 26 | ▼ 13 | ![]() | SLEDUCK | 17,240 subs |
| 27 | ▼ 6 | ![]() | REALKATIEB | 17,137 subs |
| 28 | ▼ 5 | ![]() | SUMMIT1G | 16,446 subs |
| 29 | ▲▲▲ | ![]() | STROGO | 16,332 subs |
| 30 | ▲ 30 | ![]() | BARBAROUSKING | 15,874 subs |
| 31 | ▼ 6 | ![]() | RDCGAMING | 15,355 subs |
| 32 | ▲ 2 | ![]() | RUBIUS | 15,280 subs |
| 33 | ▲ 35 | ![]() | METASHI12 | 15,055 subs |
| 34 | ▼ 17 | ![]() | FPS_SHAKA | 14,863 subs |
| 35 | ▲ 14 | ![]() | WENDOLYNORTIZZ | 14,831 subs |
| 36 | ▲ 46 | ![]() | TENACITYTV | 14,248 subs |
| 37 | ▲ 40 | ![]() | SHLOROX | 14,163 subs |
| 38 | ▼ 11 | ![]() | ZOOMAA | 13,618 subs |
| 39 | ▼ 19 | ![]() | DONKAAKLIJN | 13,285 subs |
| 40 | ▲▲▲ | ![]() | CHILLEDCHAOS | 13,053 subs |
| 41 | ▼ 6 | ![]() | ANGRYGINGE13 | 12,959 subs |
| 42 | ▼ 34 | ![]() | JAYRIDDLE77 | 12,828 subs |
| 43 | ▲ 2 | ![]() | IRONMOUSE | 12,780 subs |
| 44 | ▲ 17 | ![]() | R3DXVELVET | 12,146 subs |
| 45 | ▲▲▲ | ![]() | MACTICS | 12,068 subs |
| 46 | ▲ 2 | ![]() | CAEDREL | 11,973 subs |
| 47 | ▲▲▲ | ![]() | DUMBDOG | 11,868 subs |
| 48 | ▲ 2 | ![]() | KINGWOOLZ | 11,850 subs |
| 49 | ▼ 25 | ![]() | YOURRAGEGAMING | 11,536 subs |
| 50 | ▼ 9 | ![]() | PLAQUEBOYMAX | 11,199 subs |
| 51 | ▲ 18 | ![]() | ACTIVEE | 11,118 subs |
| 52 | ▲ 21 | ![]() | BOBBYRAYGRAY | 10,963 subs |
| 53 | ▼ 9 | ![]() | ITRYAIK | 10,834 subs |
| 54 | ▼ 15 | ![]() | DGTHE99 | 10,788 subs |
| 55 | ▼ 19 | ![]() | EMIRU | 10,763 subs |
| 56 | ▲▲▲ | ![]() | BAYOULIV | 10,630 subs |
| 57 | ▲ 86 | ![]() | AENOT | 10,477 subs |
| 58 | ▲▲▲ | ![]() | MEATYMARLEY | 10,387 subs |
| 59 | ▼ 13 | ![]() | LACY | 10,371 subs |
| 60 | ▲ 94 | ![]() | STREAMDATABASE | 10,001 subs |
| 61 | ▲▲▲ | ![]() | DARTHMICROTRANSACTION | 9,993 subs |
| 62 | ▼ 44 | ![]() | ZEUDIDIPALMA01 | 9,857 subs |
| 63 | ▲▲▲ | ![]() | DER_MARIENKAEFER_LIVE | 9,466 subs |
| 64 | ▲ 2 | ![]() | GRONKH | 9,440 subs |
| 65 | ▲ 7 | ![]() | PLAYFUL | 9,285 subs |
| 66 | ▼ 15 | ![]() | MOONMOON | 9,171 subs |
| 67 | ▼ 2 | ![]() | PENTA | 9,144 subs |
| 68 | ▲▲▲ | ![]() | MAXIMILIAN_DOOD | 9,119 subs |
| 69 | ▼ 15 | ![]() | NOWAY4U_SIR | 9,103 subs |
| 70 | ▲▲▲ | ![]() | FL0M | 9,037 subs |
| 71 | ▼ 7 | ![]() | PIETSMIET | 8,980 subs |
| 72 | ▼ 35 | ![]() | AMINEMATUE | 8,918 subs |
| 73 | ▲ 98 | ![]() | CROISSANTSTRIKE | 8,894 subs |
| 74 | ▼ 45 | ![]() | ILLOJUAN | 8,867 subs |
| 75 | ▼ 22 | ![]() | THEREALMARZAA | 8,673 subs |
| 76 | ▼ 21 | ![]() | AGENT00 | 8,591 subs |
| 77 | ▲ 47 | ![]() | 烟花蹦蹦蹦 | 8,552 subs |
| 78 | ▼ 7 | ![]() | DARIOMOCCIATWITCH | 8,310 subs |
| 79 | ▲ 5 | ![]() | TRYMACS | 8,249 subs |
| 80 | ▼ 24 | ![]() | VIPEROUS | 8,165 subs |
| 81 | ▼ 22 | ![]() | AUSSIEANTICS | 8,057 subs |
| 82 | ▲ 39 | ![]() | ICYKATY | 8,044 subs |
| 83 | ▲ 99 | ![]() | 珮蕾 | 8,016 subs |
| 84 | ▲▲▲ | ![]() | LVNDMARK | 7,987 subs |
| 85 | ▲▲▲ | ![]() | GHAZZYTV | 7,935 subs |
| 86 | ▲ 29 | ![]() | LAYNALAZAR | 7,907 subs |
| 87 | ▲▲▲ | ![]() | NMPLOL | 7,717 subs |
| 88 | ▲ 76 | ![]() | BAITYBAIT | 7,713 subs |
| 89 | ▲ 42 | ![]() | GLORIOUS_E | 7,637 subs |
| 90 | ▲▲▲ | ![]() | DANGERLYOHA | 7,620 subs |
| 91 | ▼ 16 | ![]() | CLIX | 7,576 subs |
| 92 | ▼ 22 | ![]() | YURNBOI | 7,455 subs |
| 93 | ▼ 26 | ![]() | GOFNS | 7,447 subs |
| 94 | ▲▲▲ | ![]() | ONLYJSON | 7,422 subs |
| 95 | ▼ 53 | ![]() | JUICYJOHNS | 7,374 subs |
| 96 | ▼ 63 | ![]() | ZERATOR | 7,299 subs |
| 97 | ▼ 45 | ![]() | ADAPT | 7,290 subs |
| 98 | ▼ 18 | ![]() | LUDWIG | 7,125 subs |
| 99 | ▲ 12 | ![]() | AGRAELUS | 7,095 subs |
| 100 | ▲ 50 | ![]() | EXTRAEMILY | 7,087 subs |
| # | Δ | Channel | All-time Subs | |
|---|---|---|---|---|
| 1 | — | ![]() | KAICENAT | 1,112,947 subs |
| 2 | — | ![]() | EVELONE2004 | 459,924 subs |
| 3 | — | ![]() | VEDAL987 | 343,215 subs |
| 4 | — | ![]() | JASONTHEWEEN | 327,278 subs |
| 5 | — | ![]() | IRONMOUSE | 326,252 subs |
| 6 | — | ![]() | LUDWIG | 283,066 subs |
| 7 | — | ![]() | NINJA | 269,154 subs |
| 8 | — | ![]() | JYNXZI | 179,543 subs |
| 9 | — | ![]() | IBAI | 164,107 subs |
| 10 | — | ![]() | CASIMITO | 159,487 subs |
| 11 | — | ![]() | PESTILY | 141,395 subs |
| 12 | — | ![]() | ADAPT | 140,108 subs |
| 13 | — | ![]() | CRITICALROLE | 139,559 subs |
| 14 | — | ![]() | STABLERONALDO | 134,423 subs |
| 15 | — | ![]() | SHLOROX | 126,267 subs |
| 16 | — | ![]() | RANBOOLIVE | 116,870 subs |
| 17 | — | ![]() | LVNDMARK | 115,384 subs |
| 18 | — | ![]() | LACY | 110,060 subs |
| 19 | — | ![]() | YOURRAGEGAMING | 104,281 subs |
| 21 | — | ![]() | SILKY | 103,225 subs |
| 22 | — | ![]() | KAYSAN | 103,109 subs |
| 23 | — | ![]() | GAULES | 102,857 subs |
| 24 | — | ![]() | XQC | 102,288 subs |
| 25 | — | ![]() | SHROUD | 101,588 subs |
| 26 | — | ![]() | SUMMIT1G | 94,941 subs |
| 27 | — | ![]() | CASEOH_ | 89,238 subs |
| 28 | — | ![]() | THEGREFG | 88,585 subs |
| 29 | — | ![]() | ELIASN97 | 85,475 subs |
| 30 | — | ![]() | HASANABI | 85,125 subs |
| 31 | — | ![]() | PLAQUEBOYMAX | 81,115 subs |
| 32 | — | ![]() | PIRATESOFTWARE | 80,861 subs |
| 33 | — | ![]() | NICKMERCS | 80,402 subs |
| 34 | — | ![]() | KKATAMINA | 73,623 subs |
| 35 | — | ![]() | POINTCROW | 72,533 subs |
| 36 | — | ![]() | FEXTRALIFE | 72,090 subs |
| 37 | — | ![]() | ADINROSS | 71,318 subs |
| 38 | — | ![]() | ZIZARAN | 71,258 subs |
| 39 | — | ![]() | ZEUDIDIPALMA01 | 71,212 subs |
| 40 | — | ![]() | ALVEUSSANCTUARY | 71,015 subs |
| 41 | — | ![]() | DDG | 70,898 subs |
| 42 | — | ![]() | TUMBLURR | 70,656 subs |
| 43 | — | ![]() | ANOMALY | 70,420 subs |
| 44 | — | ![]() | TRYMACS | 70,196 subs |
| 45 | — | ![]() | TFUE | 69,586 subs |
| 46 | — | ![]() | 月希 | 68,906 subs |
| 47 | — | ![]() | CHRISTINAANDAMBER | 68,718 subs |
| 48 | — | ![]() | SHEEFGG | 67,814 subs |
| 49 | — | ![]() | DARIOMOCCIATWITCH | 63,016 subs |
| 50 | — | ![]() | MONTANABLACK88 | 62,862 subs |
| 51 | — | ![]() | QUIN69 | 62,040 subs |
| 52 | — | ![]() | CAEDREL | 60,381 subs |
| 53 | — | ![]() | IITZTIMMY | 59,980 subs |
| 54 | — | ![]() | JLTOMY | 59,405 subs |
| 55 | — | ![]() | AZTECROSS | 58,493 subs |
| 56 | — | ![]() | SHYLILY | 58,072 subs |
| 57 | — | ![]() | TRAINWRECKSTV | 57,551 subs |
| 58 | — | ![]() | ADMIRALBAHROO | 57,066 subs |
| 59 | — | ![]() | TIMTHETATMAN | 56,915 subs |
| 60 | — | ![]() | RUBIUS | 56,577 subs |
| 61 | — | ![]() | GLORIOUS_E | 56,575 subs |
| 62 | — | ![]() | PAYMONEYWUBBY | 56,349 subs |
| 63 | — | ![]() | SONDERGAARDLOL | 56,181 subs |
| 64 | — | ![]() | ZERATOR | 56,118 subs |
| 65 | — | ![]() | THEREALKNOSSI | 55,842 subs |
| 66 | — | ![]() | MARLON | 55,793 subs |
| 67 | — | ![]() | GEEKANDSUNDRY | 55,349 subs |
| 68 | — | ![]() | ELXOKAS | 53,543 subs |
| 69 | — | ![]() | TUBBO | 53,073 subs |
| 70 | — | ![]() | SINTICA | 52,992 subs |
| 71 | — | ![]() | OHNEPIXEL | 52,910 subs |
| 72 | — | ![]() | ELRAENN | 52,277 subs |
| 73 | — | ![]() | MOONRYDE | 52,072 subs |
| 74 | — | ![]() | NADESHOT | 51,582 subs |
| 75 | — | ![]() | AGENT00 | 51,503 subs |
| 76 | — | ![]() | GLADD | 50,959 subs |
| 77 | — | ![]() | AURONPLAY | 50,796 subs |
| 78 | — | ![]() | DRDISRESPECT | 50,333 subs |
| 79 | — | ![]() | BRATISHKINOFF | 49,146 subs |
| 80 | — | ![]() | ASMONGOLD | 48,786 subs |
| 81 | — | ![]() | PURPLEBIXI | 48,514 subs |
| 82 | — | ![]() | 加藤純一うん〇ちゃん | 47,830 subs |
| 83 | — | ![]() | PAPAPLATTE | 47,525 subs |
| 84 | — | ![]() | ILLOJUAN | 47,496 subs |
| 85 | — | ![]() | JAHREIN | 47,031 subs |
| 86 | — | ![]() | GAMESDONEQUICK | 46,772 subs |
| 87 | — | ![]() | ANNY | 45,572 subs |
| 88 | — | ![]() | CELLBIT | 45,450 subs |
| 89 | — | ![]() | CASTRO_1021 | 44,977 subs |
| 90 | — | ![]() | BRUCEDROPEMOFF | 44,808 subs |
| 91 | — | ![]() | ZACKRAWRR | 44,217 subs |
| 92 | — | ![]() | DUMBDOG | 44,103 subs |
| 93 | — | ![]() | PENTA | 43,331 subs |
| 94 | — | ![]() | METASHI12 | 42,489 subs |
| 95 | — | ![]() | JESSIROCKS | 42,452 subs |
| 96 | — | ![]() | TOMMYINNIT | 42,406 subs |
| 97 | — | ![]() | WENDOLYNORTIZZ | 42,281 subs |
| 98 | — | ![]() | QUACKITY | 42,252 subs |
| 99 | — | ![]() | AMINEMATUE | 41,607 subs |
| 100 | — | ![]() | PIETSMIET | 41,127 subs |
Everything you’ve ever wondered about the Top 100 most-subscribed Twitch channels: how the leaderboard is built, what the numbers actually mean, and how often it refreshes.
Get the push you need. Get real viewers and followers to your channel in minutes. StreamerPlus has proudly delivered Twitch engagement since 2015.