The most-subscribed channels on Twitch right now, ranked by active subscriptions and all-time totals. Updated daily.
| # | Δ | Channel | Active Subs | |
|---|---|---|---|---|
| 1 | ▲ 1 | ![]() | JYNXZI | 85,346 subs |
| 2 | ▲ 1 | ![]() | CASEOH_ | 66,226 subs |
| 3 | ▲ 2 | ![]() | HASANABI | 37,646 subs |
| 4 | ▲ 5 | ![]() | TUMBLURR | 31,412 subs |
| 5 | ▲ 3 | ![]() | ELIASN97 | 28,270 subs |
| 6 | ▼ 2 | ![]() | CHRISTINAANDAMBER | 26,372 subs |
| 7 | ▲ 5 | ![]() | CAMY | 22,974 subs |
| 8 | ▲ 9 | ![]() | STABLERONALDO | 22,095 subs |
| 9 | ▲ 1 | ![]() | KAICENAT | 21,606 subs |
| 10 | ▲ 3 | ![]() | XQC | 21,075 subs |
| 11 | ▲ 5 | ![]() | ZARBEX | 19,800 subs |
| 12 | ▲ 10 | ![]() | ZEUDIDIPALMA01 | 19,692 subs |
| 13 | ▲ 7 | ![]() | JOE_BARTOLOZZI | 18,905 subs |
| 14 | ▲ 30 | ![]() | KAMET0 | 18,196 subs |
| 15 | ▲ 9 | ![]() | JASONTHEWEEN | 18,163 subs |
| 16 | ▲▲▲ | ![]() | AYPIERRE | 17,784 subs |
| 17 | ▲ 4 | ![]() | CELLBIT | 17,194 subs |
| 18 | ▲ 19 | ![]() | SLEDUCK | 17,184 subs |
| 19 | ▲ 46 | ![]() | DETOO | 16,752 subs |
| 20 | ▲ 5 | ![]() | FPS_SHAKA | 16,450 subs |
| 21 | ▼ 20 | ![]() | YOURRAGEGAMING | 16,228 subs |
| 22 | ▼ 3 | ![]() | SUMMIT1G | 15,658 subs |
| 23 | ▲ 3 | ![]() | ZOOMAA | 15,621 subs |
| 24 | ▲ 8 | ![]() | DONKAAKLIJN | 15,003 subs |
| 25 | ▲ 23 | ![]() | DGTHE99 | 14,380 subs |
| 26 | ▲ 7 | ![]() | RDCGAMING | 14,307 subs |
| 27 | — | ![]() | JLTOMY | 14,297 subs |
| 28 | — | ![]() | ALANZOKA | 14,076 subs |
| 29 | ▲ 5 | ![]() | REALKATIEB | 14,017 subs |
| 30 | ▼ 23 | ![]() | RUBIUS | 13,633 subs |
| 31 | ▲ 44 | ![]() | EMIRU | 13,483 subs |
| 32 | ▲ 44 | ![]() | VIPEROUS | 13,414 subs |
| 33 | ▼ 10 | ![]() | ANGRYGINGE13 | 13,308 subs |
| 34 | ▲ 7 | ![]() | ILLOJUAN | 12,699 subs |
| 35 | ▲ 21 | ![]() | WENDOLYNORTIZZ | 12,653 subs |
| 36 | ▲ 41 | ![]() | GRONKH | 12,411 subs |
| 37 | ▼ 23 | ![]() | CDAWG | 12,329 subs |
| 38 | ▲ 28 | ![]() | IRONMOUSE | 12,319 subs |
| 39 | ▲ 18 | ![]() | JUICYJOHNS | 11,844 subs |
| 40 | ▲▲▲ | ![]() | MRSAL_59 | 11,652 subs |
| 41 | ▼ 23 | ![]() | OHNEPIXEL | 11,529 subs |
| 42 | ▼ 3 | ![]() | ITRYAIK | 10,934 subs |
| 43 | ▲ 17 | ![]() | ZERATOR | 10,925 subs |
| 44 | ▲ 17 | ![]() | MOONMOON | 10,557 subs |
| 45 | ▼ 9 | ![]() | CAEDREL | 10,448 subs |
| 46 | ▲▲▲ | ![]() | ANNITHEDUCK | 10,418 subs |
| 47 | ▲ 86 | ![]() | LOCKLEAR | 10,311 subs |
| 48 | ▼ 19 | ![]() | PLAYFUL | 10,289 subs |
| 49 | ▲ 4 | ![]() | KINGWOOLZ | 10,145 subs |
| 50 | ▼ 35 | ![]() | NICKMERCS | 10,034 subs |
| 51 | ▼ 2 | ![]() | AGENT00 | 10,003 subs |
| 52 | ▲ 58 | ![]() | AUSSIEANTICS | 9,926 subs |
| 53 | ▲ 17 | ![]() | NOWAY4U_SIR | 9,808 subs |
| 54 | ▲ 34 | ![]() | ADAPT | 9,724 subs |
| 55 | ▲▲▲ | ![]() | VADRISS | 9,713 subs |
| 56 | ▼ 18 | ![]() | PLAQUEBOYMAX | 9,488 subs |
| 57 | ▲ 12 | ![]() | TENACITYTV | 9,290 subs |
| 58 | ▲ 14 | ![]() | THEREALMARZAA | 9,145 subs |
| 59 | ▲ 57 | ![]() | BRUCEDROPEMOFF | 9,030 subs |
| 60 | ▲ 47 | ![]() | R3DXVELVET | 9,027 subs |
| 61 | ▲▲▲ | ![]() | AMINEMATUE | 9,018 subs |
| 62 | ▲▲▲ | ![]() | COCONUTB | 8,848 subs |
| 63 | ▲▲▲ | ![]() | ACTIVEE | 8,811 subs |
| 64 | ▲ 9 | ![]() | BARBAROUSKING | 8,411 subs |
| 65 | ▼ 20 | ![]() | INDIAGUTIERDJ | 8,341 subs |
| 66 | ▼ 31 | ![]() | AZTECROSS | 8,242 subs |
| 67 | ▼ 61 | ![]() | YOURFRIENDKYLE | 8,230 subs |
| 68 | ▲ 17 | ![]() | PIETSMIET | 8,189 subs |
| 69 | ▼ 1 | ![]() | LACY | 8,179 subs |
| 70 | ▲▲▲ | ![]() | CAFELOVESBR | 8,125 subs |
| 71 | ▲ 13 | ![]() | CLIX | 8,059 subs |
| 72 | ▲ 6 | ![]() | DARIOMOCCIATWITCH | 8,003 subs |
| 73 | ▲ 19 | ![]() | SUPERTF | 7,952 subs |
| 74 | ▼ 19 | ![]() | PENTA | 7,881 subs |
| 75 | ▲ 7 | ![]() | PAYMONEYWUBBY | 7,859 subs |
| 76 | ▲ 18 | ![]() | RAY | 7,758 subs |
| 77 | ▲▲▲ | ![]() | LUDWIG | 7,715 subs |
| 78 | ▼ 16 | ![]() | DANGERLYOHA | 7,615 subs |
| 79 | ▼ 12 | ![]() | BOBBYRAYGRAY | 7,538 subs |
| 80 | — | ![]() | SHOTZ | 7,490 subs |
| 81 | ▲▲▲ | ![]() | TRYMACS | 7,208 subs |
| 82 | ▼ 32 | ![]() | GAULES | 7,199 subs |
| 83 | ▼ 4 | ![]() | MURDERCRUMPET | 7,122 subs |
| 84 | ▲▲▲ | ![]() | HANGTIME | 7,092 subs |
| 85 | ▼ 21 | ![]() | PAPAPLATTE | 7,047 subs |
| 86 | ▲▲▲ | ![]() | DEAR_HELLGIRL | 6,819 subs |
| 87 | ▼ 47 | ![]() | HCJUSTIN | 6,807 subs |
| 88 | ▲▲▲ | ![]() | STREAMDATABASE | 6,745 subs |
| 89 | ▲ 14 | ![]() | YURNBOI | 6,726 subs |
| 90 | ▼ 43 | ![]() | SREME | 6,723 subs |
| 91 | ▲▲▲ | ![]() | ROB2628 | 6,673 subs |
| 92 | ▼ 18 | ![]() | HUTCHMF | 6,592 subs |
| 93 | ▲ 7 | ![]() | DDG | 6,535 subs |
| 94 | ▼ 1 | ![]() | AXIALMATT | 6,529 subs |
| 95 | ▲▲▲ | ![]() | BIGPUFFER | 6,518 subs |
| 96 | ▲ 36 | ![]() | CENTRAL_COMMITTEE | 6,504 subs |
| 97 | ▲▲▲ | ![]() | METASHI12 | 6,479 subs |
| 98 | ▼ 3 | ![]() | MIGHTASWELLBEMAC | 6,390 subs |
| 99 | ▼ 88 | ![]() | VEDAL987 | 6,375 subs |
| 100 | ▲ 6 | ![]() | 柊ツルギ | 6,368 subs |
| # | Δ | Channel | All-time Subs | |
|---|---|---|---|---|
| 1 | — | ![]() | KAICENAT | 1,112,947 subs |
| 2 | — | ![]() | EVELONE2004 | 459,924 subs |
| 3 | — | ![]() | VEDAL987 | 343,215 subs |
| 4 | — | ![]() | JASONTHEWEEN | 327,278 subs |
| 5 | — | ![]() | IRONMOUSE | 326,252 subs |
| 6 | — | ![]() | LUDWIG | 283,066 subs |
| 7 | — | ![]() | NINJA | 269,154 subs |
| 8 | — | ![]() | JYNXZI | 179,543 subs |
| 9 | — | ![]() | IBAI | 164,107 subs |
| 10 | — | ![]() | CASIMITO | 159,487 subs |
| 11 | — | ![]() | PESTILY | 141,395 subs |
| 12 | — | ![]() | ADAPT | 140,108 subs |
| 13 | — | ![]() | CRITICALROLE | 139,559 subs |
| 14 | — | ![]() | STABLERONALDO | 134,423 subs |
| 15 | — | ![]() | SHLOROX | 126,267 subs |
| 16 | — | ![]() | RANBOOLIVE | 116,870 subs |
| 17 | — | ![]() | LVNDMARK | 115,384 subs |
| 18 | — | ![]() | LACY | 110,060 subs |
| 19 | — | ![]() | YOURRAGEGAMING | 104,281 subs |
| 21 | — | ![]() | SILKY | 103,225 subs |
| 22 | — | ![]() | KAYSAN | 103,109 subs |
| 23 | — | ![]() | GAULES | 102,857 subs |
| 24 | — | ![]() | XQC | 102,288 subs |
| 25 | — | ![]() | SHROUD | 101,588 subs |
| 26 | — | ![]() | SUMMIT1G | 94,941 subs |
| 27 | — | ![]() | CASEOH_ | 89,238 subs |
| 28 | — | ![]() | THEGREFG | 88,585 subs |
| 29 | — | ![]() | ELIASN97 | 85,475 subs |
| 30 | — | ![]() | HASANABI | 85,125 subs |
| 31 | — | ![]() | PLAQUEBOYMAX | 81,115 subs |
| 32 | — | ![]() | PIRATESOFTWARE | 80,861 subs |
| 33 | — | ![]() | NICKMERCS | 80,402 subs |
| 34 | — | ![]() | KKATAMINA | 73,623 subs |
| 35 | — | ![]() | POINTCROW | 72,533 subs |
| 36 | — | ![]() | FEXTRALIFE | 72,090 subs |
| 37 | — | ![]() | ADINROSS | 71,318 subs |
| 38 | — | ![]() | ZIZARAN | 71,258 subs |
| 39 | — | ![]() | ZEUDIDIPALMA01 | 71,212 subs |
| 40 | — | ![]() | DDG | 70,898 subs |
| 41 | — | ![]() | TUMBLURR | 70,656 subs |
| 42 | — | ![]() | ANOMALY | 70,420 subs |
| 43 | — | ![]() | TRYMACS | 70,196 subs |
| 44 | — | ![]() | TFUE | 69,586 subs |
| 45 | — | ![]() | 月希 | 68,906 subs |
| 46 | — | ![]() | CHRISTINAANDAMBER | 68,718 subs |
| 47 | — | ![]() | SHEEFGG | 67,814 subs |
| 48 | — | ![]() | DARIOMOCCIATWITCH | 63,016 subs |
| 49 | — | ![]() | MONTANABLACK88 | 62,862 subs |
| 50 | — | ![]() | QUIN69 | 62,040 subs |
| 51 | — | ![]() | CAEDREL | 60,381 subs |
| 52 | — | ![]() | IITZTIMMY | 59,980 subs |
| 53 | — | ![]() | JLTOMY | 59,405 subs |
| 54 | — | ![]() | AZTECROSS | 58,493 subs |
| 55 | — | ![]() | SHYLILY | 58,072 subs |
| 56 | — | ![]() | TRAINWRECKSTV | 57,551 subs |
| 57 | — | ![]() | ADMIRALBAHROO | 57,066 subs |
| 58 | — | ![]() | TIMTHETATMAN | 56,915 subs |
| 59 | — | ![]() | RUBIUS | 56,577 subs |
| 60 | — | ![]() | GLORIOUS_E | 56,575 subs |
| 61 | — | ![]() | PAYMONEYWUBBY | 56,349 subs |
| 62 | — | ![]() | SONDERGAARDLOL | 56,181 subs |
| 63 | — | ![]() | ZERATOR | 56,118 subs |
| 64 | — | ![]() | THEREALKNOSSI | 55,842 subs |
| 65 | — | ![]() | MARLON | 55,793 subs |
| 66 | — | ![]() | GEEKANDSUNDRY | 55,349 subs |
| 67 | — | ![]() | ELXOKAS | 53,543 subs |
| 68 | — | ![]() | TUBBO | 53,073 subs |
| 69 | — | ![]() | SINTICA | 52,992 subs |
| 70 | — | ![]() | OHNEPIXEL | 52,910 subs |
| 71 | — | ![]() | ELRAENN | 52,277 subs |
| 72 | — | ![]() | MOONRYDE | 52,072 subs |
| 73 | — | ![]() | NADESHOT | 51,582 subs |
| 74 | — | ![]() | AGENT00 | 51,503 subs |
| 75 | — | ![]() | GLADD | 50,959 subs |
| 76 | — | ![]() | AURONPLAY | 50,796 subs |
| 77 | — | ![]() | DRDISRESPECT | 50,333 subs |
| 78 | — | ![]() | BRATISHKINOFF | 49,146 subs |
| 79 | — | ![]() | ASMONGOLD | 48,786 subs |
| 80 | — | ![]() | PURPLEBIXI | 48,514 subs |
| 81 | — | ![]() | 加藤純一うん〇ちゃん | 47,830 subs |
| 82 | — | ![]() | PAPAPLATTE | 47,525 subs |
| 83 | — | ![]() | ILLOJUAN | 47,496 subs |
| 84 | — | ![]() | JAHREIN | 47,031 subs |
| 85 | — | ![]() | GAMESDONEQUICK | 46,772 subs |
| 86 | — | ![]() | ANNY | 45,572 subs |
| 87 | — | ![]() | CELLBIT | 45,450 subs |
| 88 | — | ![]() | CASTRO_1021 | 44,977 subs |
| 89 | — | ![]() | BRUCEDROPEMOFF | 44,808 subs |
| 90 | — | ![]() | ZACKRAWRR | 44,217 subs |
| 91 | — | ![]() | DUMBDOG | 44,103 subs |
| 92 | — | ![]() | PENTA | 43,331 subs |
| 93 | — | ![]() | METASHI12 | 42,489 subs |
| 94 | — | ![]() | JESSIROCKS | 42,452 subs |
| 95 | — | ![]() | TOMMYINNIT | 42,406 subs |
| 96 | — | ![]() | WENDOLYNORTIZZ | 42,281 subs |
| 97 | — | ![]() | QUACKITY | 42,252 subs |
| 98 | — | ![]() | AMINEMATUE | 41,607 subs |
| 99 | — | ![]() | PIETSMIET | 41,127 subs |
| 100 | — | ![]() | REPULLZE | 41,055 subs |
Everything you’ve ever wondered about the Top 100 most-subscribed Twitch channels: how the leaderboard is built, what the numbers actually mean, and how often it refreshes.