The most-watched Twitch channels, ranked by hours watched over the last 30 days. Updated daily.
| # | Channel | Hours watched | Avg viewers | Stream time | Peak viewers | Follower growth | Total followers | Total views |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 23.30M | 116,666 | 200 hrs | 422,292 | 73.0K | 1.76M | 14.20M |
| 2 | ![]() | 10.50M | 31,017 | 340 hrs | 500,919 | 281.0K | 11.70M | 1.95M |
| 3 | ![]() | 9.60M | 44,084 | 218 hrs | 352,502 | 67.6K | 2.62M | — |
| 4 | ![]() | 9.31M | 27,183 | 343 hrs | 76,235 | 121.0K | 392.0K | 488.0K |
| 5 | ![]() | 8.57M | 33,501 | 256 hrs | 232,503 | 31.9K | 2.47M | 23.30M |
| 6 | ![]() | 8.52M | 36,986 | 230 hrs | 346,836 | 26.6K | 2.51M | 21.80M |
| 7 | ![]() | 7.82M | 28,900 | 271 hrs | 292,323 | 6.5K | 1.23M | 38.40M |
| 8 | ![]() | 7.50M | 26,745 | 281 hrs | 336,323 | 75.6K | 12.60M | 525.00M |
| 9 | ![]() | 7.49M | 35,185 | 213 hrs | 322,154 | 58.4K | 2.31M | 32.20M |
| 10 | ![]() | 7.23M | 29,148 | 248 hrs | 365,000 | 60.7K | 4.02M | 148.00M |
| 11 | ![]() | 6.12M | 28,248 | 217 hrs | 120,011 | 45.6K | 3.21M | 92.80M |
| 12 | ![]() | 5.69M | 26,541 | 214 hrs | 357,084 | 11.8K | 3.09M | 114.00M |
| 13 | ![]() | 5.50M | 58,624 | 93.8 hrs | 299,903 | 101.0K | 9.19M | — |
| 14 | ![]() | 5.29M | 14,274 | 370 hrs | 112,628 | 9.9K | 1.18M | 129.00M |
| 15 | ![]() | 5.21M | 50,380 | 103 hrs | 419,458 | 8.5K | 2.14M | 108.00M |
| 16 | ![]() | 4.93M | 35,585 | 139 hrs | 168,044 | 46.6K | 5.34M | 44.20M |
| 17 | ![]() | 4.73M | 37,780 | 125 hrs | 346,842 | 7.0K | 2.05M | 23.20M |
| 18 | ![]() | 4.48M | 6,227 | 719 hrs | 204,072 | 2.9K | 803.0K | 100.00M |
| 19 | ![]() | 4.25M | 51,135 | 83.1 hrs | 854,781 | 29.7K | 7.39M | 1.34B |
| 20 | ![]() | 4.21M | 15,958 | 264 hrs | 125,341 | 5.9K | 1.70M | 136.00M |
| 21 | ![]() | 4.07M | 6,903 | 589 hrs | 25,913 | 195.0K | 592.0K | — |
| 22 | ![]() | 3.95M | 48,860 | 80.9 hrs | 9,189,762 | 3.1K | 20.30M | 359.00M |
| 23 | ![]() | 3.92M | 13,912 | 282 hrs | 43,904 | 9.0K | 340.0K | — |
| 24 | ![]() | 3.78M | 9,410 | 402 hrs | 81,667 | 28.2K | 924.0K | — |
| 25 | ![]() | 3.63M | 18,285 | 199 hrs | 58,722 | 30.4K | 1.41M | — |
| 26 | ![]() | 3.46M | 70,674 | 49.0 hrs | 602,038 | 73.0K | 17.20M | 263.00M |
| 27 | ![]() | 3.41M | 8,977 | 380 hrs | 310,998 | 1.7K | 6.42M | 505.00M |
| 28 | ![]() | 3.22M | 25,249 | 127 hrs | 157,979 | 10.3K | 9.00M | 398.00M |
| 29 | ![]() | 3.08M | 15,088 | 204 hrs | 81,048 | 50.1K | 2.50M | 41.10M |
| 30 | ![]() | 3.01M | 4,213 | 715 hrs | 562,080 | 14.9K | 6.82M | 770.00M |
| 31 | ![]() | 3.00M | 11,070 | 271 hrs | 45,700 | 22.2K | 682.0K | 24.50M |
| 32 | ![]() | 2.91M | 9,237 | 315 hrs | 23,902 | 50.6K | 527.0K | — |
| 33 | ![]() | 2.78M | 26,643 | 104 hrs | 383,747 | 35.1K | 16.60M | 273.00M |
| 34 | ![]() | 2.72M | 4,036 | 675 hrs | 58,718 | 1.2K | 856.0K | 149.00M |
| 35 | ![]() | 2.63M | 26,590 | 98.9 hrs | 326,086 | 137.0K | 1.90M | 29.20M |
| 36 | ![]() | 2.56M | 16,924 | 151 hrs | 151,465 | 54.0K | 3.52M | — |
| 37 | ![]() | 2.39M | 3,316 | 720 hrs | 19,977 | 12.4K | 519.0K | — |
| 38 | ![]() | 2.36M | 32,885 | 71.9 hrs | 298,362 | 88.0K | 3.16M | 2.69M |
| 39 | ![]() | 2.32M | 10,044 | 231 hrs | 93,988 | 5.8K | 790.0K | 83.40M |
| 40 | ![]() | 2.30M | 14,504 | 159 hrs | 76,348 | 18.2K | 880.0K | 36.50M |
| 41 | ![]() | 2.28M | 19,233 | 119 hrs | 649,414 | 20.4K | 1.99M | 93.30M |
| 42 | ![]() | 2.28M | 14,210 | 160 hrs | 106,769 | 8.4K | 563.0K | 2.77M |
| 43 | ![]() | 2.25M | 11,690 | 193 hrs | 80,274 | 17.2K | 1.42M | 484.0K |
| 44 | ![]() | 2.23M | 40,155 | 55.5 hrs | 89,325 | 12.6K | 602.0K | — |
| 45 | ![]() | 2.20M | 8,932 | 246 hrs | 92,114 | 4.1K | 396.0K | 11.80M |
| 46 | ![]() | 2.19M | 8,266 | 266 hrs | 31,852 | 19.0K | 747.0K | 9.68M |
| 47 | ![]() | 2.15M | 13,295 | 162 hrs | 65,363 | 24.3K | 161.0K | 1.47M |
| 48 | ![]() | 2.15M | 10,963 | 196 hrs | 49,218 | 4.8K | 787.0K | 101.00M |
| 49 | ![]() | 2.14M | 31,345 | 68.4 hrs | 373,393 | 15.5K | 2.51M | 240.00M |
| 50 | ![]() | 2.08M | 9,353 | 223 hrs | 67,456 | 20.6K | 1.36M | 16.30M |
| 51 | ![]() | 2.07M | 12,326 | 168 hrs | 116,495 | 8.2K | 559.0K | 18.90M |
| 52 | ![]() | 2.05M | 19,140 | 107 hrs | 344,755 | 32.3K | 4.94M | 129.00M |
| 53 | ![]() | 2.05M | 7,418 | 276 hrs | 30,636 | 43.5K | 666.0K | 3.98M |
| 54 | ![]() | 2.04M | 9,301 | 219 hrs | 29,409 | 15.4K | 820.0K | 15.50M |
| 55 | ![]() | 2.02M | 11,965 | 169 hrs | 89,170 | -251 | 3.00M | 422.00M |
| 56 | ![]() | 1.99M | 16,189 | 123 hrs | 99,873 | 21.5K | 1.86M | — |
| 57 | ![]() | 1.98M | 50,949 | 38.8 hrs | 1,005,331 | 42.6K | 21.90M | 9.15M |
| 58 | ![]() | 1.97M | 7,737 | 254 hrs | 28,620 | 25.2K | 187.0K | 703.0K |
| 59 | ![]() | 1.86M | 27,005 | 68.9 hrs | 233,520 | 14.5K | 4.69M | 72.00M |
| 60 | ![]() | 1.86M | 9,672 | 192 hrs | 516,289 | -785 | 11.30M | 571.00M |
| 61 | ![]() | 1.85M | 7,557 | 245 hrs | 27,232 | 18.1K | 469.0K | 30.20M |
| 62 | ![]() | 1.78M | 11,772 | 151 hrs | 261,719 | 2.4K | 1.42M | 50.30M |
| 63 | ![]() | 1.77M | 14,968 | 119 hrs | 67,137 | 974 | 882.0K | 71.90M |
| 64 | ![]() | 1.74M | 13,459 | 129 hrs | 61,031 | 12.4K | 2.17M | 16.10M |
| 65 | ![]() | 1.74M | 12,201 | 142 hrs | 105,008 | 10.9K | 1.65M | 22.10M |
| 66 | ![]() | 1.73M | 11,803 | 147 hrs | 42,066 | -742 | 1.19M | 99.50M |
| 67 | ![]() | 1.72M | 7,383 | 233 hrs | 24,097 | 2.1K | 538.0K | 70.40M |
| 68 | ![]() | 1.70M | 9,591 | 178 hrs | 69,021 | 16.9K | 1.68M | 28.60M |
| 69 | ![]() | 1.68M | 7,268 | 231 hrs | 119,109 | 8.8K | 2.01M | 74.30M |
| 70 | ![]() | 1.67M | 20,031 | 83.4 hrs | 126,995 | 38.0K | 3.24M | 3.75M |
| 71 | ![]() | 1.63M | 7,983 | 204 hrs | 96,947 | 3.6K | 1.53M | 9.13M |
| 72 | ![]() | 1.58M | 21,978 | 71.7 hrs | 110,077 | 18.6K | 1.56M | — |
| 73 | ![]() | 1.58M | 12,649 | 125 hrs | 1,208,144 | 2.6K | 4.43M | 96.90M |
| 74 | ![]() | 1.57M | 11,245 | 140 hrs | 409,967 | 11.0K | 11.70M | 168.00M |
| 75 | ![]() | 1.56M | 16,952 | 91.8 hrs | 93,020 | 36.3K | 790.0K | 17.00M |
| 76 | ![]() | 1.55M | 17,484 | 88.8 hrs | 495,123 | 29.9K | 1.80M | 1.82M |
| 77 | ![]() | 1.55M | 12,301 | 126 hrs | 59,102 | 39.0K | 318.0K | 2.87M |
| 78 | ![]() | 1.53M | 38,554 | 39.6 hrs | 399,855 | 7.1K | 1.29M | 18.70M |
| 79 | ![]() | 1.52M | 11,272 | 135 hrs | 147,735 | 32.9K | 8.71M | 123.00M |
| 80 | ![]() | 1.46M | 59,527 | 24.5 hrs | 148,841 | 14.3K | 884.0K | 72.00M |
| 81 | ![]() | 1.46M | 17,823 | 82.1 hrs | 371,076 | 8.9K | 5.78M | 156.00M |
| 82 | ![]() | 1.43M | 19,198 | 74.3 hrs | 161,863 | 19.2K | 2.85M | — |
| 83 | ![]() | 1.41M | 13,491 | 105 hrs | 39,081 | 93.4K | 3.82M | 3.28M |
| 84 | ![]() | 1.38M | 23,043 | 59.9 hrs | 120,658 | 39.8K | 1.72M | 7.95M |
| 85 | ![]() | 1.38M | 12,776 | 108 hrs | 55,487 | 9.1K | 279.0K | — |
| 86 | ![]() | 1.37M | 18,502 | 74.1 hrs | 37,717 | 81.3K | 1.29M | — |
| 87 | ![]() | 1.32M | 17,064 | 77.2 hrs | 115,784 | 632 | 1.80M | 112.00M |
| 88 | ![]() | 1.25M | 12,926 | 96.4 hrs | 264,495 | 1.3K | 2.22M | 11.20M |
| 89 | ![]() | 1.24M | 14,211 | 87.5 hrs | 70,039 | 7.8K | 364.0K | — |
| 90 | ![]() | 1.22M | 31,738 | 38.4 hrs | 1,373,815 | 14.6K | 5.90M | 66.70M |
| 91 | ![]() | 1.19M | 17,337 | 68.8 hrs | 65,425 | 28.3K | 842.0K | 5.07M |
| 92 | ![]() | 988.0K | 141,211 | 7.0 hrs | 275,914 | 106.0K | 7.12M | 52.40M |
| 93 | ![]() | 930.0K | 17,078 | 54.5 hrs | 49,103 | 23.0K | 77.8K | — |
| 94 | ![]() | 872.0K | 20,793 | 42.0 hrs | 758,101 | 18.3K | 5.29M | 114.00M |
| 95 | ![]() | 810.0K | 20,495 | 39.5 hrs | 440,117 | 10.8K | 1.38M | 9.74M |
| 96 | ![]() | 737.0K | 42,058 | 17.5 hrs | 436,418 | 83.9K | 2.15M | 4.38M |
| 97 | ![]() | 649.0K | 24,002 | 27.1 hrs | 1,155,060 | 6.7K | 3.48M | 14.90M |
| 98 | ![]() | 549.0K | 21,015 | 26.1 hrs | 76,424 | 5.6K | 715.0K | — |
| 99 | ![]() | 377.0K | 23,959 | 15.7 hrs | 457,282 | 4.8K | 2.71M | 36.30M |
| 100 | ![]() | 201.0K | 31,808 | 6.3 hrs | 215,165 | 2.1K | 3.63M | 84.10M |
Everything you’ve ever wondered about the most watched Twitch channels: how the ranking works, what the metrics actually mean, and how often the data refreshes.
Ranking is based on the total number of hours watched by a channel within the past 30 days. The hours watched metric is the definitive standard for measuring popularity on Twitch, since it recognizes channels that maintain viewership consistently instead of channels that only had one viral moment.
Hours watched is the total amount of time all viewers spent watching a channel combined. If 1,000 people each watched a stream for 1 hour, that’s 1,000 hours watched.
It’s a better signal of audience size than peak viewers because it factors in both how many people are watching and how long they stay.
Both numbers come from the last 30 days, but they tell different stories:
A dash means that specific number isn’t available for the streamer. This usually happens when a streamer has analytics disabled, has restricted public visibility, or hasn’t streamed enough in the last 30 days to give a reliable number.
If this leaderboard was useful, you might like a couple of our other Twitch tools. The Twitch VOD Downloader lets you save full streams for editing or reposting. You can also keep track of the most subscribed Twitch channels with our list of the top 100.