The top 20 most-watched Kick streamers over the last 7 days, ranked by total hours watched. Refreshed daily.
Ranked by total hours watched on Kick over the past 7 days. The leaderboard surfaces the platform's most active and trending channels right now — not just the biggest by follower count.
| # | Channel | Hours watched | Peak viewers | Avg viewers | Airtime | Followers gained | Primary game |
|---|---|---|---|---|---|---|---|
| 1 | 6.40M | 52,518 | 38,556 | 166h 5m | ▲ 2,497 | Just Chatting | |
| 2 | 2.49M | 44,787 | 30,790 | 80h 50m | ▲ 7,641 | Just Chatting | |
| 3 | 2.11M | 87,547 | 35,492 | 59h 25m | ▲ 30,835 | Just Chatting | |
| 4 | 1.88M | 23,649 | 11,214 | 167h 50m | ▲ 32,721 | IRL | |
| 5 | 1.62M | 90,834 | 47,880 | 33h 50m | ▲ 2,004 | Just Chatting | |
| 6 | 1.27M | 137,779 | 46,056 | 27h 30m | ▲ 13,146 | IRL | |
| 7 | 1.16M | 95,664 | 24,859 | 46h 50m | ▲ 30,230 | Just Chatting | |
| 8 | 1.08M | 115,027 | 81,374 | 13h 20m | ▲ 4,238 | Grand Theft Auto V (GTA) | |
| 9 | 1.08M | 25,469 | 17,202 | 62h 40m | ▲ 4,190 | Grand Theft Auto V (GTA) | |
| 10 | 1.05M | 89,669 | 61,900 | 17h | ▲ 10,434 | Meccha Chameleon | |
| 11 | 1.01M | 23,242 | 11,581 | 86h 50m | ▲ 1,486 | League of Legends | |
| 12 | 997.1K | 198,904 | 40,154 | 24h 50m | ▲ 33,091 | IRL | |
| 13 | 766.1K | 28,503 | 16,932 | 45h 15m | ▲ 5,552 | Grand Theft Auto V (GTA) | |
| 14 | 755.5K | 16,830 | 11,883 | 63h 35m | ▲ 4,394 | IRL | |
| 15 | 745.2K | 10,592 | 7,770 | 95h 55m | ▲ 389 | IRL | |
| 16 | 711.3K | 41,144 | 28,644 | 24h 50m | ▲ 4,779 | IRL | |
| 17 | 579.6K | 12,200 | 6,806 | 85h 10m | ▲ 1,326 | Just Chatting | |
| 18 | 577.4K | 37,820 | 28,395 | 20h 20m | ▲ 3,229 | Slots & Casino | |
| 19 | 508.6K | 13,363 | 6,737 | 75h 30m | ▲ 1,814 | Just Chatting | |
| 20 | 488.7K | 30,472 | 21,640 | 22h 35m | ▲ 4,691 | Grand Theft Auto V (GTA) |
Everything about the most active Kick streamers: Every question is answered below.
Get real viewers and followers on your channel in minutes. StreamerPlus has been the trusted leader in stream engagement since 2015.