The top 20 most-watched Kick streamers over the last 7 days, ranked by total hours watched. Refreshed daily.
Ranked by total hours watched on Kick over the past 7 days. The leaderboard surfaces the platform's most active and trending channels right now — not just the biggest by follower count.
| Channel | Primary game | ||||||
|---|---|---|---|---|---|---|---|
| 1▲2 | 17.47M | 2,582,081 | 424,271 | 41h 10m | ▲ 317,813 | Special Events | |
Peak viewers2,582,081 Avg viewers424,271 Airtime41h 10m Followers gained▲ 317,813 Primary gameSpecial Events | |||||||
| 2▼1 | 13.20M | 250,573 | 78,597 | 168h | ▲ 280,224 | Just Chatting | |
Peak viewers250,573 Avg viewers78,597 Airtime168h Followers gained▲ 280,224 Primary gameJust Chatting | |||||||
| 3▼1 | 5.20M | 73,082 | 30,962 | 168h | ▲ 120,076 | IRL | |
Peak viewers73,082 Avg viewers30,962 Airtime168h Followers gained▲ 120,076 Primary gameIRL | |||||||
| 4– | 3.40M | 87,239 | 34,289 | 99h 5m | ▲ 93,873 | Just Chatting | |
Peak viewers87,239 Avg viewers34,289 Airtime99h 5m Followers gained▲ 93,873 Primary gameJust Chatting | |||||||
| 5– | 3.09M | 42,645 | 18,454 | 167h 40m | ▲ 31,858 | IRL | |
Peak viewers42,645 Avg viewers18,454 Airtime167h 40m Followers gained▲ 31,858 Primary gameIRL | |||||||
| 6– | 2.49M | 97,226 | 61,070 | 40h 45m | ▲ 1,256 | Just Chatting | |
Peak viewers97,226 Avg viewers61,070 Airtime40h 45m Followers gained▲ 1,256 Primary gameJust Chatting | |||||||
| 7– | 2.17M | 76,120 | 39,184 | 55h 25m | ▲ 152,886 | Special Events | |
Peak viewers76,120 Avg viewers39,184 Airtime55h 25m Followers gained▲ 152,886 Primary gameSpecial Events | |||||||
| 8NEW | 2.13M | 646,919 | 54,482 | 39h 5m | ▲ 251,275 | Special Events | |
Peak viewers646,919 Avg viewers54,482 Airtime39h 5m Followers gained▲ 251,275 Primary gameSpecial Events | |||||||
| 9▼1 | 2.06M | 19,452 | 12,287 | 167h 50m | ▲ 38,851 | IRL | |
Peak viewers19,452 Avg viewers12,287 Airtime167h 50m Followers gained▲ 38,851 Primary gameIRL | |||||||
| 10▼1 | 1.95M | 53,100 | 29,082 | 67h 10m | ▲ 94,151 | Special Events | |
Peak viewers53,100 Avg viewers29,082 Airtime67h 10m Followers gained▲ 94,151 Primary gameSpecial Events | |||||||
| 11– | 1.83M | 151,637 | 37,612 | 48h 40m | ▲ 77,177 | Grand Theft Auto V (GTA) | |
Peak viewers151,637 Avg viewers37,612 Airtime48h 40m Followers gained▲ 77,177 Primary gameGrand Theft Auto V (GTA) | |||||||
| 12▼2 | 1.69M | 22,951 | 11,113 | 152h 15m | ▲ 12,193 | IRL | |
Peak viewers22,951 Avg viewers11,113 Airtime152h 15m Followers gained▲ 12,193 Primary gameIRL | |||||||
| 13▲1 | 1.23M | 37,934 | 27,340 | 44h 50m | ▲ 18,639 | Slots & Casino | |
Peak viewers37,934 Avg viewers27,340 Airtime44h 50m Followers gained▲ 18,639 Primary gameSlots & Casino | |||||||
| 14▼2 | 1.16M | 50,632 | 24,075 | 48h | ▲ 170,241 | Just Chatting | |
Peak viewers50,632 Avg viewers24,075 Airtime48h Followers gained▲ 170,241 Primary gameJust Chatting | |||||||
| 15– | 1.03M | 94,473 | 24,642 | 41h 45m | ▲ 68,636 | Just Chatting | |
Peak viewers94,473 Avg viewers24,642 Airtime41h 45m Followers gained▲ 68,636 Primary gameJust Chatting | |||||||
| 16▲4 | 1.01M | 38,614 | 21,685 | 46h 35m | ▲ 6,488 | Visage | |
Peak viewers38,614 Avg viewers21,685 Airtime46h 35m Followers gained▲ 6,488 Primary gameVisage | |||||||
| 17▲2 | 923.8K | 51,605 | 18,918 | 48h 50m | ▲ 7,280 | VALORANT | |
Peak viewers51,605 Avg viewers18,918 Airtime48h 50m Followers gained▲ 7,280 Primary gameVALORANT | |||||||
| 18– | 913.4K | 41,467 | 13,892 | 65h 45m | ▲ 27,164 | Grand Theft Auto: San Andreas | |
Peak viewers41,467 Avg viewers13,892 Airtime65h 45m Followers gained▲ 27,164 Primary gameGrand Theft Auto: San Andreas | |||||||
| 19NEW | 863.0K | 90,106 | 14,566 | 59h 15m | ▲ 21,356 | Knight Online | |
Peak viewers90,106 Avg viewers14,566 Airtime59h 15m Followers gained▲ 21,356 Primary gameKnight Online | |||||||
| 20NEW | 793.5K | 34,019 | 17,537 | 45h 15m | ▲ 9,827 | EA Sports FC 27 | |
Peak viewers34,019 Avg viewers17,537 Airtime45h 15m Followers gained▲ 9,827 Primary gameEA Sports FC 27 | |||||||
westcol was the most watched Kick streamer over the last 7 days, with 17.5 million hours watched across 41h 10m of streaming, mostly in Special Events. sxb came second with 13.2 million hours, and maherco was third with 5.2 million.
Together, the top 20 drew 64.6 million hours watched. The biggest single audience was westcol with a peak of 2,582,081 viewers, and westcol grew the fastest with 317,813 new followers.
Arabic is the most common language in the list (7 streamers), followed by English (4). The most popular category is Just Chatting, the main game for 5 streamers in the top 20.
The biggest climber since Nov 15 is tarboun, up 4 places to #16. 3 streamers are new to the top 20 since then.
Everything about the most watched Kick streamers: how the ranking works, what the numbers mean and how often the list updates.
Streamers are ranked by total hours watched on Kick over the past 7 days. Hours watched rewards streamers who keep viewers watching for a long time, not just streamers with one big viral moment.
Hours Watched is the total time all viewers spent watching a streamer, added together. If 1,000 people each watch a stream for 1 hour, that’s 1,000 hours watched.
Airtime is how long a streamer was live during the week. For example, “73h 20m” means the streamer was live for 73 hours and 20 minutes.
High airtime combined with high average viewers is what drives a high Hours Watched ranking.
Average viewers is the typical number of people watching while the streamer is live. Peak viewers is the highest number watching at the same time during the week, usually during a big event or collab.
A dash means that number isn’t available for the streamer this week, for example because it couldn’t be tracked reliably.
The leaderboard refreshes every 24 hours. You can see the date and time of the last update at the top of the list.
If this leaderboard was useful, check out our list of the most followed Kick streamers, or see who’s on top on Twitch with the most watched Twitch channels. Want to save a stream? Try our Kick VOD Downloader.